In the most recent AP college football poll, the ranked schools represent 19 of 50 states. What states are most represented? I did a simple exercise of dividing total votes received by the population of the state. Oklahoma, Utah and Mississippi came out on top. All had multiple schools in the polls with a relatively small population.
Results from the November 21, 2021 AP top 25 poll.
| State | votes | population | votes/population |
| OK | 2210 | 4 | 552.50 |
| UT | 1332 | 3.3 | 403.64 |
| MS | 1104 | 3 | 368.00 |
| AL | 1423 | 4.9 | 290.41 |
| OH | 2850 | 11.7 | 243.59 |
| MI | 2024 | 10 | 202.40 |
| OR | 849 | 4.3 | 197.44 |
| IN | 1265 | 6.8 | 186.03 |
| IA | 538 | 3.2 | 168.13 |
| GA | 1550 | 10.8 | 143.52 |
| TX | 2773 | 29.7 | 93.37 |
| WI | 517 | 5.9 | 87.63 |
| LA | 246 | 4.6 | 53.48 |
| NC | 509 | 10.7 | 47.57 |
| PA | 471 | 12.8 | 36.80 |
| AR | 105 | 3 | 35.00 |
| SC | 101 | 5.3 | 19.06 |
| CA | 273 | 39.6 | 6.89 |
| KY | 10 | 4.5 | 2.22 |
| Rank | school | state | total votes |
| 1 | Georgia | GA | 1550 |
| 2 | Ohio State | OH | 1434 |
| 3 | Alabama | AL | 1423 |
| 4 | Cincinnati | OH | 1416 |
| 5 | Notre Dame | IN | 1262 |
| 6 | Michigan | MI | 1246 |
| 7 | Oklahoma State | OK | 1209 |
| 8 | Ole Miss | MS | 1060 |
| 9 | Baylor | TX | 1046 |
| 10 | Oklahoma | OK | 1001 |
| 11 | Oregon | OR | 849 |
| 12 | Michigan State | MI | 778 |
| 13 | Brigham Young | UT | 771 |
| 14 | Texas A&M | TX | 628 |
| 15 | UTSA | TX | 583 |
| 16 | Utah | UT | 561 |
| 17 | Iowa | IA | 538 |
| 18 | Wisconsin | WI | 517 |
| 19 | Houston | TX | 516 |
| 20 | Pittsburgh | PA | 445 |
| 21 | Wake Forest | NC | 344 |
| 22 | San Diego State | CA | 273 |
| 23 | Louisiana-Lafayette | LA | 246 |
| 24 | North Carolina State | NC | 141 |
| 25 | Arkansas | AR | 105 |
| 26 | Clemson | SC | 101 |
| 27 | Mississippi State | MS | 44 |
| 28 | Penn State | PA | 26 |
| 29 | Appalachian State | NC | 24 |
| 30 | Kentucky | KY | 10 |
| 31 | Purdue | IN | 3 |
No comments:
Post a Comment