For at large teams, the loser of the SEC championship game should be a fairly sure bet, as should Oklahoma. The last spot could be more interesting. For the last spot, Ohio State, Boise State, Georgia Tech, TCU, Ball State and Boston College are all eligible for at-large selection. Boston College is probably out of the mix - if they win the ACC championship, they'll be in, while if they lose, they'll likely fall out of the at large range. Georgia Tech is a possibility. However two of their 9 wins came against IAA teams. Would this even count? This leaves 3 non-BCS teams and Ohio State. OSU is slightly ahead of BSU (do primarily to higher US News score), and thus should get the bid.
Last week's ranking
Rank | Team | Harris | US News | Computer | BCS Score |
---|---|---|---|---|---|
1 | Texas | 0.9115 | 0.2885 | 0.9400 | 0.7133 |
2 | USC | 0.8418 | 0.5577 | 0.7300 | 0.7098 |
3 | Florida | 0.9271 | 0.2692 | 0.8200 | 0.6721 |
4 | Alabama | 0.9965 | 0.0000 | 0.9200 | 0.6388 |
5 | Oklahoma | 0.9094 | 0.0000 | 0.9800 | 0.6298 |
6 | Penn State | 0.7706 | 0.2885 | 0.6700 | 0.5764 |
7 | Texas Tech | 0.7398 | 0.0000 | 0.8700 | 0.5366 |
8 | Utah | 0.7473 | 0.0000 | 0.8500 | 0.5324 |
9 | Ohio State | 0.6570 | 0.1923 | 0.5900 | 0.4798 |
10 | Boise State | 0.6857 | 0.0000 | 0.7400 | 0.4752 |
11 | Georgia Tech | 0.3770 | 0.3846 | 0.4500 | 0.4039 |
12 | TCU | 0.5317 | 0.0000 | 0.6100 | 0.3806 |
13 | Ball State | 0.5402 | 0.0000 | 0.5500 | 0.3634 |
14 | Boston College | 0.2952 | 0.4038 | 0.3800 | 0.3597 |
15 | Northwestern | 0.1465 | 0.8654 | 0.0000 | 0.3373 |
16 | Stanford | 0.0000 | 1.0000 | 0.0000 | 0.3333 |
17 | Cincinnati | 0.5044 | 0.0000 | 0.4400 | 0.3148 |
18 | Duke | 0.0000 | 0.9231 | 0.0000 | 0.3077 |
19 | Georgia | 0.2949 | 0.1731 | 0.4100 | 0.2927 |
20 | Rice | 0.0042 | 0.7308 | 0.0000 | 0.2450 |
21 | Vanderbilt | 0.0000 | 0.7115 | 0.0000 | 0.2372 |
21 | Notre Dame | 0.0000 | 0.7115 | 0.0000 | 0.2372 |
23 | California | 0.0064 | 0.6731 | 0.0000 | 0.2265 |
24 | BYU | 0.3504 | 0.0000 | 0.2900 | 0.2135 |
25 | Virginia | 0.0000 | 0.6154 | 0.0000 | 0.2051 |
No comments:
Post a Comment