For at large teams, the loser of the SEC championship game should be a fairly sure bet, as should Oklahoma. The final spot will probably go to Ohio State.
| Rank | Team | Harris | US News | Computer | BCS Score | 
|---|---|---|---|---|---|
| 1 | Texas | 0.9042 | 0.2885 | 0.9600 | 0.7176 | 
| 2 | USC | 0.8375 | 0.5577 | 0.7100 | 0.7017 | 
| 3 | Florida | 0.9277 | 0.2692 | 0.7800 | 0.6590 | 
| 4 | Alabama | 0.9961 | 0.0000 | 0.9700 | 0.6554 | 
| 5 | Oklahoma | 0.9116 | 0.0000 | 0.9000 | 0.6039 | 
| 6 | Penn State | 0.7674 | 0.2885 | 0.7300 | 0.5953 | 
| 7 | Texas Tech | 0.7432 | 0.0000 | 0.8900 | 0.5444 | 
| 8 | Utah | 0.7414 | 0.0000 | 0.8600 | 0.5338 | 
| 9 | Georgia | 0.5639 | 0.1731 | 0.6900 | 0.4757 | 
| 10 | Ohio State | 0.6411 | 0.1923 | 0.5700 | 0.4678 | 
| 11 | Boise State | 0.6670 | 0.0000 | 0.6300 | 0.4323 | 
| 12 | Oklahoma State | 0.5688 | 0.0000 | 0.5800 | 0.3829 | 
| 13 | Missouri | 0.5691 | 0.0000 | 0.5200 | 0.3630 | 
| 14 | Northwestern | 0.1158 | 0.8654 | 0.0200 | 0.3337 | 
| 15 | Stanford | 0.0000 | 1.0000 | 0.0000 | 0.3333 | 
| 16 | TCU | 0.4449 | 0.0000 | 0.5100 | 0.3183 | 
| 17 | Duke | 0.0000 | 0.9231 | 0.0000 | 0.3077 | 
| 18 | Ball State | 0.4723 | 0.0000 | 0.4000 | 0.2908 | 
| 19 | Cincinnati | 0.3863 | 0.0000 | 0.4300 | 0.2721 | 
| 20 | Boston College | 0.1884 | 0.4038 | 0.1800 | 0.2574 | 
| 21 | Georgia Tech | 0.1456 | 0.3846 | 0.2400 | 0.2567 | 
| 22 | Rice | 0.0004 | 0.7308 | 0.0000 | 0.2437 | 
| 23 | Vanderbilt | 0.0000 | 0.7115 | 0.0000 | 0.2372 | 
| 23 | Notre Dame | 0.0000 | 0.7115 | 0.0000 | 0.2372 | 
| 25 | California | 0.0158 | 0.6731 | 0.0000 | 0.2296 | 
No comments:
Post a Comment